2001-2010 Duramax 6.6L BDS NX2 Nitro Front Shock 4.5 Inch Lift (BDS85605)
Upgrade your 2001-2010 Chevy/GMC 2500 truck or 2001-2006 SUV 4WD with BDS NX2 Nitro Series front shocks for high-end performance at an affordable price.
Regular price
$72.43 CAD
Authorized Dealer
Genuine products from trusted manufacturers
Expert Support
Help with fitment and compatibility questions
Secure Checkout
Safe and protected payment processing
Report Lost Sale
Product details
- Type Shock
- Vendor BDS Suspension
- SKU BDS85605
Specifications
- Sold as a set No
- Condition New
Have any questions about this product?
2001-2010 Duramax 6.6L BDS NX2 Nitro Front Shock 4.5 Inch Lift (BDS85605)
Upgrade your 2001-2010 Chevy/GMC 2500 truck or 2001-2006 SUV 4WD with BDS NX2 Nitro Series front shocks for high-end performance at an affordable price. They use a pressurized nitrogen-charged twin-tube design with 10-stage velocity-sensitive valving for lightning-fast dampening adaptive to whatever terrain you traverse on- or off-road. The 2-inch bodied shocks use a large 1-3/8-inch fluon-banded piston, self-lubricating seals, and a 14mm hardened chrome shaft to help resist rock chips and corrosion. Polyurethane bushings and metal sleeves are included to make swapping over your shocks a breeze.
Offered in various stem and eyelet bushing configurations for custom applications and available to work with all current BDS lift kits. Finished in a durable metallic silver paint with NX2 decals. Designed to work with 4.5-inch lift kit.
Fitment guide:
| 2001 | GMC | Sierra 2500 HD | ALL | 4WD | ALL | Front | 4.5" |
| 2001 | Chevrolet | Silverado 2500 HD | ALL | 4WD | ALL | Front | 4.5" |
| 2001 | GMC | Yukon XL 2500 | ALL | 4WD | ALL | Front | 4.5" |
| 2001 | Chevrolet | Silverado 1500 HD | ALL | 4WD | ALL | Front | 4.5" |
| 2001 | GMC | Sierra 1500 HD | ALL | 4WD | ALL | Front | 4.5" |
| 2001 | Chevrolet | Suburban 2500 | ALL | 4WD | ALL | Front | 4.5" |
| 2002 | Chevrolet | Silverado 2500 HD | ALL | 4WD | ALL | Front | 4.5" |
| 2002 | Chevrolet | Avalanche 2500 | ALL | 4WD | ALL | Front | 4.5" |
| 2002 | GMC | Yukon XL 2500 | ALL | 4WD | ALL | Front | 4.5" |
| 2002 | Chevrolet | Silverado 1500 HD | ALL | 4WD | ALL | Front | 4.5" |
| 2002 | GMC | Sierra 2500 HD | ALL | 4WD | ALL | Front | 4.5" |
| 2002 | Chevrolet | Suburban 2500 | ALL | 4WD | ALL | Front | 4.5" |
| 2002 | GMC | Sierra 1500 HD | ALL | 4WD | ALL | Front | 4.5" |
| 2003 | GMC | Sierra 1500 HD | ALL | 4WD | ALL | Front | 4.5" |
| 2003 | Chevrolet | Suburban 2500 | ALL | 4WD | ALL | Front | 4.5" |
| 2003 | Chevrolet | Silverado 1500 HD | ALL | 4WD | ALL | Front | 4.5" |
| 2003 | GMC | Yukon XL 2500 | ALL | 4WD | ALL | Front | 4.5" |
| 2003 | Chevrolet | Avalanche 2500 | ALL | 4WD | ALL | Front | 4.5" |
| 2003 | GMC | Sierra 2500 HD | ALL | 4WD | ALL | Front | 4.5" |
| 2003 | Chevrolet | Silverado 2500 HD | ALL | 4WD | ALL | Front | 4.5" |
| 2004 | Chevrolet | Avalanche 2500 | ALL | ALL | ALL | Front | 4.5" |
| 2004 | GMC | Sierra 2500 HD | ALL | 4WD | ALL | Front | 4.5" |
| 2004 | Chevrolet | Silverado 2500 HD | ALL | 4WD | ALL | Front | 4.5" |
| 2004 | GMC | Yukon XL 2500 | ALL | 4WD | ALL | Front | 4.5" |
| 2004 | Chevrolet | Suburban 2500 | ALL | 4WD | ALL | Front | 4.5" |
| 2005 | Chevrolet | Avalanche 2500 | ALL | ALL | ALL | Front | 4.5" |
| 2005 | Chevrolet | Suburban 2500 | ALL | 4WD | ALL | Front | 4.5" |
| 2005 | Chevrolet | Silverado 1500 HD | ALL | 4WD | ALL | Front | 4.5" |
| 2005 | GMC | Sierra 1500 HD | ALL | 4WD | ALL | Front | 4.5" |
| 2005 | GMC | Sierra 2500 HD | ALL | 4WD | ALL | Front | 4.5" |
| 2005 | Chevrolet | Silverado 2500 HD | ALL | 4WD | ALL | Front | 4.5" |
| 2005 | GMC | Yukon XL 2500 | ALL | 4WD | ALL | Front | 4.5" |
| 2006 | Chevrolet | Silverado 1500 HD | ALL | 4WD | ALL | Front | 4.5" |
| 2006 | GMC | Yukon XL 2500 | ALL | 4WD | ALL | Front | 4.5" |
| 2006 | GMC | Sierra 1500 HD | ALL | 4WD | ALL | Front | 4.5" |
| 2006 | Chevrolet | Avalanche 2500 | ALL | ALL | ALL | Front | 4.5" |
| 2006 | Chevrolet | Silverado 2500 HD | ALL | 4WD | ALL | Front | 4.5" |
| 2006 | GMC | Sierra 2500 HD | ALL | 4WD | ALL | Front | 4.5" |
| 2006 | Chevrolet | Suburban 2500 | ALL | 4WD | ALL | Front | 4.5" |
| 2007 | GMC | Sierra 2500 HD | ALL | 4WD | ALL | Front | 4.5" |
| 2007 | Chevrolet | Silverado 2500 HD | ALL | 4WD | ALL | Front | 4.5" |
| 2007 | GMC | Sierra 3500 HD | ALL | 4WD | ALL | Front | 4.5" |
| 2007 | Chevrolet | Silverado 3500 HD | ALL | 4WD | ALL | Front | 4.5" |
| 2008 | Chevrolet | Silverado 3500 HD | ALL | 4WD | ALL | Front | 4.5" |
| 2008 | GMC | Sierra 2500 HD | ALL | 4WD | ALL | Front | 4.5" |
| 2008 | GMC | Sierra 3500 HD | ALL | 4WD | ALL | Front | 4.5" |
| 2008 | Chevrolet | Silverado 2500 HD | ALL | 4WD | ALL | Front | 4.5" |
| 2009 | Chevrolet | Silverado 3500 HD | ALL | 4WD | ALL | Front | 4.5" |
| 2009 | Chevrolet | Silverado 2500 HD | ALL | 4WD | ALL | Front | 4.5" |
| 2009 | GMC | Sierra 2500 HD | ALL | 4WD | ALL | Front | 4.5" |
| 2009 | GMC | Sierra 3500 HD | ALL | 4WD | ALL | Front | 4.5" |
| 2010 | GMC | Sierra 3500 HD | ALL | 4WD | ALL | Front | 4.5" |
| 2010 | Chevrolet | Silverado 3500 HD | ALL | 4WD | ALL | Front | 4.5" |
| 2010 | Chevrolet | Silverado 2500 HD | ALL | 4WD | ALL | Front | 4.5" |
| 2010 | GMC | Sierra 2500 HD | ALL | 4WD | ALL | Front | 4.5" |
- Vehicle-specific valving for better control
- Pressurized nitrogen-charged twin-tube design
- 10-stage velocity-sensitive valving
- Dual-welded ends for increased strength
- 1-3/8-inch fluon-banded piston with self-lubricating seals
- High-end performance at an affordable price
- Adjustable Damping : No
- Compressed Length : 13.37
- Extended Length : 22.18
- Finish : Metallic Silver
- Gas Charged : Yes
- Lower Mount Code : EB1
- Lower Mount Type : Eyelet
- Shaft Diameter : 14mm
- Travel Length : 8.81
- Type : Twin Tube
- Upper Mount Code : S50
- Upper Mount Type : Stem
GM Duramax
2001-2010 6.6L
Please note that actual products may differ from images shown on our website. While we strive for accuracy in product listings, manufacturers may make changes to design, contents, color, or packaging without notice. Product images are for illustrative purposes only and may not represent the exact item you receive.
By purchasing, you acknowledge and accept that variations may occur and release OCDiesel from any liability related to product appearance differences.
Order Processing Time:
Orders are typically processed within 24-48 hours after the order has been placed.
Custom or special order items may take longer to process, typically 3-5 business days depending on the product and customization required.
Shipping Methods:
Standard Shipping (3-7 business days - location dependent)
Express Shipping (1-2 business days- location dependent)
Packaging:
All parts are securely packaged to better prevent any damage during transit. Fragile or high-value parts will be packaged with additional protective materials, such as bubble wrap or foam padding.
Shipping Rates:
Shipping rates vary based on the size, weight, and destination of the package. You can view the estimated shipping costs for your order during the checkout process before placing your order.
Order Tracking:
Once your order has been shipped, you will receive an email with the tracking number and carrier information. You can also track your order status by logging into your OCDiesel account.
USA Shipping:
We ship to the USA! (Except California) Please note that USA shipping rates and delivery times may vary based on destination. Customers are responsible for any customs fees, import taxes, or additional charges that may apply.
Not all products are stocked in-house. To ensure you receive your desired items promptly, please check for availability before placing your order. Some products may be backordered due to high demand or supply chain constraints, which could result in longer delivery times.
We strive to keep our inventory updated regularly, but availability & pricing can change quickly without notice. For the most accurate information & pricing, contact the OCDiesel customer service team using either this link, or the chat bubble on the bottom right of this page.
Most items are eligible for return within 30 days of shipping, provided they are unused, in original manufacturer packaging, and in resalable condition.
All returns & cancellations are subject to restocking and cancellation fees.
On products with status "Contact for availability" please contact us before ordering to confirm availability. Orders placed without prior availability confirmation are subject to current lead times and our cancellation/restocking policy.
Returns must include a Return Authorization Number (RA #) and be shipped with tracking. Return shipping costs are the responsibility of the customer.
Custom/special orders, electronics, and digital goods are final sale—no returns, refunds, or exchanges.
For full return instructions, fee details, and conditions, click here.
